LHA is the maximum payable for a UC housing element, or housing benefit payment – for those in the private rental sector.
LHA rates for Brighton and Hove BRMA (Broad Rental Market Area), are currently set to:
For those outside of Brighton and Hove, placing your postcode into the following, will allow you to find your BRMA and rates:
https://lha-direct.voa.gov.uk/
LHA throughout the UK varies greatly, as the following chart shows, (LHA rates for 1 bed properties in England per week):
Data used in the above chart:
1 bed LHA rate per week by BRMA (Broad Rental Market Area).
Durham | £74.79 |
Scunthorpe | £74.79 |
Darlington | £76.15 |
Grimsby | £77.00 |
Northumberland | £78.25 |
Hull & East Riding | £80.00 |
Bradford & South Dales | £80.55 |
North Cumbria | £80.55 |
North Nottingham | £80.55 |
West Cumbria | £80.55 |
West Pennine | £80.55 |
Wigan | £80.55 |
Wolds and Coast | £82.85 |
Barnsley | £84.00 |
East Lancs | £85.00 |
Fylde Coast | £85.00 |
Kirklees | £85.00 |
Doncaster | £86.30 |
Grantham & Newark | £86.30 |
Halifax | £86.30 |
Rotherham | £86.30 |
Scarborough | £86.30 |
St Helens | £86.30 |
Staffordshire North | £86.30 |
Teesside | £86.30 |
Wirral | £86.30 |
Barrow-in-Furness | £86.54 |
Chesterfield | £89.75 |
Sunderland | £89.75 |
Bolton and Bury | £90.90 |
Central Lancs | £90.90 |
Derby | £90.90 |
Oldham & Rochdale | £90.90 |
South Cheshire | £90.90 |
Wakefield | £90.90 |
Black Country | £91.82 |
Lowestoft & Great Yarmouth | £92.00 |
Greater Liverpool | £92.05 |
Richmond & Hambleton | £92.05 |
Shropshire | £92.05 |
Tameside & Glossop | £92.05 |
Southport | £94.00 |
Lancaster | £96.66 |
Peaks & Dales | £97.70 |
Eastern Staffordshire | £97.81 |
Herefordshire | £97.81 |
Lincoln | £97.81 |
Mid Staffs | £97.81 |
North Cheshire | £97.81 |
North Cornwall & Devon Borders | £97.81 |
North Devon | £97.81 |
Tyneside | £97.81 |
Dover-Shepway | £100.11 |
Lincolnshire Fens | £100.11 |
Worcester North | £101.26 |
Yeovil | £101.26 |
Gloucester | £103.56 |
Isle of Wight | £103.56 |
Kings Lynn | £103.56 |
Leicester | £103.56 |
Mid & East Devon | £103.56 |
Plymouth | £103.56 |
South Devon | £103.56 |
Taunton & West Somerset | £103.56 |
West Cheshire | £103.56 |
Nottingham | £108.16 |
Northants Central | £109.32 |
Sheffield | £109.32 |
Thanet | £109.32 |
Weston-S-Mare | £109.32 |
Peterborough | £110.47 |
Mendip | £111.62 |
Coventry | £112.77 |
Ipswich | £112.77 |
Central Norfolk & Norwich | £113.92 |
East Cheshire | £113.92 |
Kendal | £113.92 |
Kernow West | £113.92 |
Sussex East | £115.07 |
Worcester South | £115.07 |
Mid & West Dorset | £119.67 |
West Wiltshire | £119.67 |
Birmingham | £120.82 |
Bury St Edmunds | £120.82 |
Colchester | £120.82 |
Harrogate | £120.82 |
Leeds | £120.82 |
Rugby & East | £120.82 |
Southern Greater Manchester | £120.82 |
York | £125.42 |
Cheltenham | £126.58 |
Northampton | £126.58 |
Swindon | £126.58 |
Huntingdon | £130.03 |
Exeter | £131.18 |
Bedford | £132.33 |
Salisbury | £132.33 |
Solihull | £132.33 |
Portsmouth | £134.63 |
Canterbury | £136.93 |
Medway & Swale | £136.93 |
Southampton | £136.93 |
Bournemouth | £137.74 |
Central Greater Manchester | £138.08 |
Eastbourne | £138.08 |
Southend | £138.08 |
Ashford | £143.84 |
Luton | £143.84 |
Warwickshire South | £143.84 |
Worthing | £143.84 |
Chelmsford | £149.59 |
Cherwell Valley | £149.59 |
Chichester | £149.59 |
Maidstone | £149.59 |
Milton Keynes | £149.59 |
Aylesbury | £155.34 |
Newbury | £155.34 |
North West Kent | £155.34 |
Stevenage & North Herts | £155.34 |
Basingstoke | £159.95 |
Bristol | £159.95 |
High Weald | £159.95 |
Blackwater Valley | £161.10 |
South West Essex | £161.10 |
Harlow & Stortford | £165.70 |
Bath | £166.85 |
Winchester | £166.85 |
Chilterns | £172.60 |
Crawley & Reigate | £172.60 |
South East Herts | £172.60 |
Cambridge | £178.36 |
Oxford | £178.36 |
Reading | £182.96 |
Brighton and Hove | £184.11 |
East Thames Valley | £184.11 |
South West Herts | £184.11 |
Guildford | £195.62 |
Walton | £195.62 |
Outer South London | £201.37 |
Outer South East London | £205.97 |
Outer North East London | £207.12 |
Outer West London | £212.88 |
North West London | £230.14 |
Outer East London | £241.64 |
Outer South West London | £241.64 |
Outer North London | £246.24 |
Inner South East London | £264.66 |
Inner West London | £278.01 |
Central London | £295.49 |
Inner East London | £295.49 |
Inner North London | £295.49 |
Inner South West London | £295.49 |
LHA is capped at a maximum within London,
An average property price heat map of Brighton and Hove shows how within the city private rentals differ greatly,
The following shows a map of BRMA in the South East:
Copyright © 2021 | MH Purity lite WordPress Theme by MH Themes